1302F-Grand Exotic Expedition
Book a Grand Exotic Voyage by September 30, 2010 to save 20% off a future 2011 or 2012 cruise with our "Save Now. Save Later." promotion.
Call (972) 264-4288 for more information or to book today! Mention code 8777633
- Cruise Line
- Crystal Cruises
- Duration
- 110 Days
- Cruise Ship
- Crystal Serenity
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 5:00 PM | |
| Day 2-5 | Cruising the Pacific Ocean | ||
| Day 6 | Honolulu | 5:00 PM | |
| Day 7 | Honolulu | 12:00 AM | |
| Day 8-12 | Cruising the Pacific Ocean | ||
| Day 13 | Moorea | 8:00 AM | 6:00 PM |
| Day 14 | Papeete | 9:00 PM | |
| Day 15 | Papeete | 9:00 PM | |
| Day 16 | Bora Bora | 8:00 AM | 5:00 PM |
| Day 17 | Cruising the Pacific Ocean | ||
| Day 18 | Rarotonga | 8:00 AM | 5:00 PM |
| Day 19-20 | Cruising the Pacific Ocean | ||
| Continued | Crossing the International Dateline | ||
| Day 21 | Nuku'alofa | 8:00 AM | 5:00 PM |
| Day 22 | Cruising the Pacific Ocean | ||
| Day 23 | Lautoka | 8:00 AM | 5:00 PM |
| Day 24-25 | Cruising the Pacific Ocean | ||
| Day 26 | Auckland | 8:00 AM | |
| Day 27 | Auckland | 12:00 AM | |
| Day 28 | Tauranga | 9:00 AM | 10:00 PM |
| Day 29 | Cruising the Pacific Ocean | ||
| Day 30 | Napier | 8:00 AM | 6:00 PM |
| Day 31 | Wellington | 8:00 AM | 6:00 PM |
| Day 32 | Lyttleton | 8:00 AM | 6:00 PM |
| Day 33 | Picton | 7:00 AM | 1:00 PM |
| Day 34 | Dunedin | 8:00 AM | 6:00 PM |
| Day 35 | Cruising Dusky & Doubtful Sound | ||
| Continued | Cruising Milford Sound | ||
| Day 36-37 | Cruising the Tasman Sea | ||
| Day 38 | Hobart | 8:00 AM | 6:00 PM |
| Day 39 | Cruising the Pacific Ocean | ||
| Day 40 | Melbourne | 8:00 AM | |
| Day 41 | Melbourne | 6:00 PM | |
| Day 42 | Cruising the Tasman Sea | ||
| Day 43 | Sydney | 8:00 AM | 12:00 AM |
| Day 44 | Cruising the Pacific Ocean | ||
| Day 45 | Brisbane | 8:00 AM | 6:00 PM |
| Day 46 | Cruising the Pacific Ocean | ||
| Day 47 | Cruising the Great Barrier Reef | ||
| Day 48 | Cairns | 7:00 AM | 5:00 PM |
| Day 49-50 | Cruising the Pacific Ocean | ||
| Day 51 | Darwin | 9:00 AM | 6:00 PM |
| Day 52 | Cruising the Timor Sea | ||
| Day 53 | Komodo Island | 9:00 AM | 4:00 PM |
| Day 54 | Pedang Bay | 8:00 AM | 6:00 PM |
| Day 55-56 | Cruising the Java Sea | ||
| Day 57 | Singapore | 8:00 AM | |
| Day 58 | Singapore | 6:00 PM | |
| Day 59 | Port Kelang | 8:00 AM | 9:00 PM |
| Day 60 | Cruising the Strait of Malacca | ||
| Day 61 | Phuket | 8:00 AM | 5:00 PM |
| Day 62 | Cruising the Indian Ocean | ||
| Day 63 | Rangoon | ||
| Day 64 | Rangoon | ||
| Day 65 | Rangoon | ||
| Day 66-67 | Cruising the Bay of Bengal | ||
| Day 68 | Colombo | 8:00 AM | 6:00 PM |
| Day 69 | Cruising the Indian Ocean | ||
| Day 70 | Cochin | 8:00 AM | 9:00 PM |
| Day 71 | Cruising the Arabian Sea | ||
| Day 72 | Mumbai (Bombay) | 6:00 AM | 8:00 PM |
| Day 73 | Marmagao | 10:00 AM | 6:00 PM |
| Day 74-75 | Cruising the Arabian Sea | ||
| Day 76 | Male | 8:00 AM | 5:00 PM |
| Day 77-80 | Cruising the Indian Ocean & Crossing the Equator | ||
| Day 81 | Port Louis | 8:00 AM | 6:00 PM |
| Day 82 | St. Denis | 8:00 AM | 5:00 PM |
| Day 83-85 | Cruising the Indian Ocean | ||
| Day 86 | Durban | 7:00 AM | 6:00 PM |
| Day 87 | Cruising the Indian Ocean | ||
| Day 88 | Port Elizabeth | 7:00 AM | 5:00 PM |
| Day 89 | Cape Town | 6:00 PM | |
| Day 90-91 | Cape Town | ||
| Day 92 | Cape Town | 6:00 PM | |
| Day 93 | Cruising the Atlantic Ocean | ||
| Day 94 | Walvis Bay | 8:00 AM | 6:00 PM |
| Day 95-96 | Cruising the Atlantic Ocean | ||
| Day 97 | Bom Bom Island | 8:00 AM | 5:00 PM |
| Day 98 | Cruising the Gulf of Guinea | ||
| Day 99 | Lome | 8:00 AM | 5:00 PM |
| Day 100 | Takoradi | 9:00 AM | 6:00 PM |
| Day 101-103 | Cruising the Atlantic Ocean | ||
| Day 104 | Dakar | 8:00 AM | 6:00 PM |
| Day 105-107 | Cruising the Atlantic Ocean | ||
| Day 108 | Lisbon | 8:00 AM | 6:00 PM |
| Day 109-110 | Cruising the Atlantic Ocean | ||
| Day 111 | Dover | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All itineraries and times are subject to change.
Terms & Conditions
Fares are per person in U.S. dollars, double occupancy and do not include port, security and handling charges. Airfare is not included and no air credit is available. Air add-ons are available from Crystal Cruises' designated gateway cities in the United States and Canada. Single Traveler Fares are based on the cruise-only fares. Crystal Society savings are per person based on double occupancy. All offers may not be combinable with other promotions, apply to first two guests in stateroom or Suite, are capacity-controlled, subject to availability and may be withdrawn at any time without notice.
















































